(dark)		hex:			red:	green:	blue:
black		000000			0		0		0
red			0000cc			204		0		0
green		069a4e 			78		154		6
yellow		00a0c4			196		160		0
blue		a46534			52		101		164
magenta		7b5075			117		80		123
cyan		9a9806			6		152		154
white		cfd7d3			211		215		207

(light)
gray		535755			85		87		83
red			2929ef			239		41		41
green		34e28a			138		226		52
yellow		4fe9fc			252		233		79
blue		cf9f73			115		159		207
magenta		a87fad			173		127		168
cyan		e2e234			52		226		226
white		eceeee			238		238		236
